Size Guide
Find your perfect fit with our comprehensive sizing charts
Men's Clothing
Shirts & T-Shirts
| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| XS | 34-36 | 28-30 | 26-27 |
| S | 36-38 | 30-32 | 27-28 |
| M | 38-40 | 32-34 | 28-29 |
| L | 40-42 | 34-36 | 29-30 |
| XL | 42-44 | 36-38 | 30-31 |
| XXL | 44-46 | 38-40 | 31-32 |
Jeans & Trousers
| Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| 28 | 28-29 | 36-37 | 30-32 |
| 30 | 30-31 | 38-39 | 30-32 |
| 32 | 32-33 | 40-41 | 30-32 |
| 34 | 34-35 | 42-43 | 30-32 |
| 36 | 36-37 | 44-45 | 30-32 |
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hip
Measure around the fullest part of your hips, about 8 inches below your waist.